
Track 2008
Junior High Track
Boys Coach:
Girls Coach: Teresa Focht
| DATE | TIME | MEET | LOCATION | TEAM |
| 4/3 | 2:30 | ESSEX INVITE | ESSEX | G/B |
| 4/10 | 4:00 | CLARINDA INVITE | CLARINDA | BOYS |
| 4/14 | 3:30 | SIDNEY INVITE | SIDNEY | G/B |
| 4/15 | 4:00 | CLARINDA INVITE | CLARINDA | GIRLS |
| 4/22 | 3:30 | HAMBURG INVITE | HAMBURG | G/B |
| 4/28 | 3:30 | SIDNEY RELAYS | SIDNEY | G/B |
| 5/2 | 4:00 | CORNING INVITE | CORNING | G/B |
| 5/8 | 2:00 | CORNER CONFERENCE MEET | RED OAK | G/B |
HS Girls' Track
Head Coach: Don Sears
Asst Coaches: Kirk Hughes, Teresa Focht, Jamie Ewalt
| DATE | TIME | MEET | LOCATION |
| 3/15 | 9:00 | NEBRASKA WESLEYAN INDOOR | LINCOLN |
| 4/1 | 4:30 | CARDIANAL RELAYS | CLARINDA |
| 4/4 | 4:30 | RED OAK INVITE | RED OAK |
| 4/8 | 5:00 | TIGER RELAYS | GRISWOLD |
| 4/10 | 5:00 | SHENANDOAH INVITE | SHENANDOAH |
| 4/19 | 9:00 | ISD INVITE | COUNCIL BLUFFS |
| 4/22 | 4:30 | LADY PANTHER RELAYS | MALVERN |
| 4/24 | 5:00 | HAMBURG INVITE | HAMBURG |
| 4/25 | 4:30 | KNIGHT COED RELAYS | GLENWOOD |
| 4/29 | 3:00 | CORNER CONFERENCE MEET | RED OAK |
| 5/1 | 5:00 | LOMA COED INVITE | LOGAN |
| 5/5 | 5:00 | TROJANETTE RELAYS | ESSEX |
| 5/6 | 5:00 | SIDNEY INVITE | SIDNEY |
| 5/10 | TBA | DISTRICTS | TBA |
HS Boys' Track
Head Coach: Don Sears
Asst Coaches: Kirk Hughes, Teresa Focht
| DATE | TIME | MEET | LOCATION |
| 3/15 | 9:00 | NEBRASKA WESLEYAN INDOOR | LINCOLN |
| 4/4 | 4:30 | CLARINDA INVITE | CLARINDA |
| 4/8 | 5:00 | SHENANDOAH INVITE | SHENANDOAH |
| 4/10 | 5:00 | MALVERN INVITE | MALVERN |
| 4/15 | 4:30 | BOB WEBER INVITE | HAMBURG |
| 4/17 | 5:00 | COWBOY RELAYS | SIDNEY |
| 4/19 | 9:00 | ISD INVITE | COUNCIL BLUFFS |
| 4/24 | 5:00 | TIGER CLASSIC | GRISWOLD |
| 4/25 | 4:30 | KNIGHT COED RELAYS | GLENWOOD |
| 4/29 | 3:00 | CORNER CONFERENCE MEET | RED OAK |
| 5/1 | 5:00 | LOMA COED INVITE | LOGAN |
| 5/5 | 5:00 | TROJAN INVITE | ESSEX |
| 5/10 | TBA | DISTRICTS | TBA |